Henry Colbeck

M, #403, b. circa February 1795, d. circa November 1861
| Father* | John Colbeck1 b. Feb 1760, d. 22 Jan 1830 |
| Mother* | Jane Coxon1 b. c 1770 |
Henry Colbeck|b. c Feb 1795\nd. c Nov 1861|p10.htm#i403|John Colbeck|b. Feb 1760\nd. 22 Jan 1830|p10.htm#i393|Jane Coxon|b. c 1770|p16.htm#i389|Christopher Colbeck|b. c 1740|p9.htm#i1290||||Henry Coxon|b. c 1730\nd. 24 Dec 1803|p14.htm#i325|Jane Southren|b. May 1732\nd. 6 Aug 1810|p56.htm#i382| |
| Charts | Descendant chart for Anthony Coxon (c1700) Descendant chart for Henry Coxon (c1675) (#1) Descendant chart for Henry Coxon (c1675) (#2) |
| Relationship | 1st cousin 4 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 25 Feb 2008 |
| Birth* | circa February 1795, Heddon on the Wall, England, 2 |
| Baptism | 22 February 1795, Heddon on the Wall, England, 1 |
| Marriage* | 14 October 1817, The Parish Church, Longhorsley, England, , Principal=Jane Coxon3 |
| Census 1841* | 7 June 1841, Weetslade, Longbenton, England, , Member of Household=Jane Coxon, Member of Household=Jane Coxon4 |
| Census 1851* | 30 March 1851, High Weetslade, Longbenton, England, , Wife=Jane Coxon5 |
| Census 1861* | 7 April 1861, High Weetslade, Longbenton, England, |
| Death* | circa November 1861, Tynemouth, England, 6 |
Family | Jane Coxon b. 31 March 1794, d. between 1852 and 1861 |
Citations:
- [S40] IGI: "22 FEB 1795 Heddon On The Wall, Northumberland, England. Parents John Colbeck & Jane.
Batch: P002551, 1664 - 1875. Source: 0252500-0252502. Film:6901773." - [S40] IGI: "Batch: P002551, 1664 - 1875. Source: 0252500-0252502. Film:6901773."
- [S40] IGI: "14 OCT 1817 Long Horsley, Northumberland, England."
- [S511] Census 1841, Longbenton, Colbeck, Henry.
- [S510] Census 1851, Longbenton, Colbeck, Henry.
- [S32] FHR: Saleeba. "Quoted source: GRO DecQ 1861, Tynemouth. Nbl."
Henry Coxon Colbeck1

M, #1652, b. circa 1824, d. 8 August 1899
| Father* | John Colbeck1 b. c 1798 |
| Mother* | Eleanor Straker1 b. c Jul 1808 |
Henry Coxon Colbeck|b. c 1824\nd. 8 Aug 1899|p10.htm#i1652|John Colbeck|b. c 1798|p10.htm#i1288|Eleanor Straker|b. c Jul 1808|p57.htm#i1360|John Colbeck|b. Feb 1760\nd. 22 Jan 1830|p10.htm#i393|Jane Coxon|b. c 1770|p16.htm#i389||||||| |
| Charts | Descendant chart for Henry Coxon (c1675) |
| Relationship | 2nd cousin 3 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 10 Feb 2009 |
| Birth* | circa 1824, Weetslade, England, 1 |
| Death* | 8 August 1899, Tynemouth, 1 |
Citations:
- [S657] FHR: Graham.
Jane Colbeck1

F, #656, b. 25 December 1806, d. 3 April 1837
| Father* | John Colbeck2 b. Feb 1760, d. 22 Jan 1830 |
| Mother* | Jane Coxon2 b. c 1770 |
Jane Colbeck|b. 25 Dec 1806\nd. 3 Apr 1837|p10.htm#i656|John Colbeck|b. Feb 1760\nd. 22 Jan 1830|p10.htm#i393|Jane Coxon|b. c 1770|p16.htm#i389|Christopher Colbeck|b. c 1740|p9.htm#i1290||||Henry Coxon|b. c 1730\nd. 24 Dec 1803|p14.htm#i325|Jane Southren|b. May 1732\nd. 6 Aug 1810|p56.htm#i382| |
| Charts | Descendant chart for Henry Coxon (c1675) |
| Relationship | 1st cousin 4 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 14 Feb 2009 |
| Name Variation | Coxen, "Coxon" on a much more detailed gravestone.3 |
| Birth* | 25 December 18064,3,5 |
| Baptism | 1 February 1807, Gosforth, England, 4 |
| Marriage* | say 1832, Longbenton, England, , (DOM estimated to be before birth of eldest known child), Principal=James Coxon6,7 |
| Death* | 3 April 1837, Burdon Place (1), Jesmond, Newcastle, England, 8 |
Family | James Coxon b. 30 April 1804, d. 20 June 1867 |
| Children |
|
Citations:
- [S87] Gravestone, Newcastle Jesmond Road, Coxen, Jane, "Jane Coxen".
- [S32] FHR: Saleeba.
- [S87] Gravestone, Newcastle Jesmond Road, Coxen, Jane.
- [S32] FHR: Saleeba. "Quoted Source: Pr's Gosforth."
- [S91] Gravestone, Newcastle, Jesmond, Coxon, James.
- [S32] FHR: Saleeba. "Quoted Source: Info from David Irwin."
- [S87] Gravestone, Newcastle Jesmond Road, Coxen, Jane, "James Coxen".
- [S91] Gravestone, Newcastle, Jesmond, Coxon, James, ""In memory of JANE COXON, wife of Mr. James Coxon of Burden Place, who died Apr.3rd.1837, aged 30 years."".
- [S91] Gravestone, Newcastle, Jesmond, Coxon, James, "James Henry Coxon".
- [S91] Gravestone, Newcastle, Jesmond, Coxon, James, "John Ralph Coxon".
Jane Colbeck1

F, #1289, b. 13 June 1800, d. before December 1806
| Father* | John Colbeck1 b. Feb 1760, d. 22 Jan 1830 |
| Mother* | Jane Coxon1 b. c 1770 |
Jane Colbeck|b. 13 Jun 1800\nd. b Dec 1806|p10.htm#i1289|John Colbeck|b. Feb 1760\nd. 22 Jan 1830|p10.htm#i393|Jane Coxon|b. c 1770|p16.htm#i389|Christopher Colbeck|b. c 1740|p9.htm#i1290||||Henry Coxon|b. c 1730\nd. 24 Dec 1803|p14.htm#i325|Jane Southren|b. May 1732\nd. 6 Aug 1810|p56.htm#i382| |
| Charts | Descendant chart for Henry Coxon (c1675) |
| Relationship | 1st cousin 4 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 19 Feb 2008 |
| Birth* | 13 June 1800, Gosforth, England, 2 |
| Baptism | 13 July 1800, The Parish Church, Gosforth, England, 2 |
| Death* | before December 1806, (We assume that Jane died before the birth of her sister Jane in 1806) |
John Colbeck

M, #393, b. February 1760, d. 22 January 1830
| Father* | Christopher Colbeck1 b. c 1740 |
John Colbeck|b. Feb 1760\nd. 22 Jan 1830|p10.htm#i393|Christopher Colbeck|b. c 1740|p9.htm#i1290||||Peter Colbeck|b. c 1715|p10.htm#i1291|||||||||| |
| Charts | Descendant chart for Henry Coxon (c1675) |
| Last Edited | 10 Feb 2009 |
| Birth* | February 17602 |
| Marriage* | 23 January 1792, Heddon on the Wall, England, , Principal=Jane Coxon1,3 |
| Marriage | 25 April 1802, St. Nicholas Church, Gosforth, England, , Principal=John Fenwick, Principal=Mary Coxon4 |
| Death* | 22 January 1830, Weetslade, England, 5,6 |
Family | Jane Coxon b. circa 1770 |
| Children |
|
Citations:
- [S32] FHR: Saleeba.
- [S40] IGI: "Christening, 30/3/1760, Askham Bryan, Yorkshire. John Colebeck."
- [S40] IGI: "unknown cd."
- [S32] FHR: Saleeba. "Quoted Source: Pr's Gosforth. "by Banns in the presence of John Colbeck and Isable Coxon.""
- [S40] IGI: "Death, 22 Jan 1830. John Colbeck."
- [S32] FHR: Saleeba. "Quoted Source: Burial Index, Northumberland, 1813-1837."
- [S40] IGI: "22 FEB 1795 Heddon On The Wall, Northumberland, England. Parents John Colbeck & Jane.
Batch: P002551, 1664 - 1875. Source: 0252500-0252502. Film:6901773."
John Colbeck1

M, #1288, b. circa 1798
| Father* | John Colbeck1 b. Feb 1760, d. 22 Jan 1830 |
| Mother* | Jane Coxon1 b. c 1770 |
John Colbeck|b. c 1798|p10.htm#i1288|John Colbeck|b. Feb 1760\nd. 22 Jan 1830|p10.htm#i393|Jane Coxon|b. c 1770|p16.htm#i389|Christopher Colbeck|b. c 1740|p9.htm#i1290||||Henry Coxon|b. c 1730\nd. 24 Dec 1803|p14.htm#i325|Jane Southren|b. May 1732\nd. 6 Aug 1810|p56.htm#i382| |
| Charts | Descendant chart for Henry Coxon (c1675) |
| Relationship | 1st cousin 4 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 10 Feb 2009 |
| Birth* | circa 17982 |
| Marriage* | 28 December 1823, Principal=Eleanor Straker3 |
Family | Eleanor Straker b. circa July 1808 |
| Child |
|
Mary Colbeck1

F, #1287, b. circa March 1793, d. April 1837
| Father* | John Colbeck1 b. Feb 1760, d. 22 Jan 1830 |
| Mother* | Jane Coxon1 b. c 1770 |
Mary Colbeck|b. c Mar 1793\nd. Apr 1837|p10.htm#i1287|John Colbeck|b. Feb 1760\nd. 22 Jan 1830|p10.htm#i393|Jane Coxon|b. c 1770|p16.htm#i389|Christopher Colbeck|b. c 1740|p9.htm#i1290||||Henry Coxon|b. c 1730\nd. 24 Dec 1803|p14.htm#i325|Jane Southren|b. May 1732\nd. 6 Aug 1810|p56.htm#i382| |
| Charts | Descendant chart for Henry Coxon (c1675) (#1) Descendant chart for Henry Coxon (c1675) (#2) |
| Relationship | 1st cousin 4 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 18 Feb 2008 |
| Birth* | circa March 1793, Heddon on the Wall, England, 1,2 |
| Marriage* | 25 November 1812, The Parish Church, Gosforth, England, , Principal=Henry Coxon2,3 |
| Death* | April 1837, Chapel Allerton, England, 4 |
Family | Henry Coxon b. 13 January 1789, d. 18 April 1851 |
Peter Colbeck1

M, #1291, b. circa 1715
| Last Edited | 21 Jan 2008 |
| Birth* | circa 17151 |
Family | |
| Child |
|
Citations:
- [S32] FHR: Saleeba.
Stephen Cooke 
M, #777
| Father* | Thomas Edward Cooke |
| Mother* | Christina Dunnett b. 5 Jul 1924 |
Stephen Cooke||p10.htm#i777|Thomas Edward Cooke||p10.htm#i299|Christina Dunnett|b. 5 Jul 1924|p27.htm#i297|||||||William G. Dunnett|b. 21 Jun 1903\nd. 19 Feb 1959|p27.htm#i232|Elizabeth Balfour|b. 15 Jan 1902\nd. 10 Nov 1981|p6.htm#i233| |
| Charts | Descendant chart for the Dunnett Line |
| Relationship | 2nd cousin of Lynn Johnson. |
| Last Edited | 18 Jun 2007 |
Thomas Edward Cooke

M, #299
| Charts | Descendant chart for the Dunnett Line |
| Last Edited | 21 Nov 2006 |
Family | Christina Dunnett b. 5 July 1924 |
| Child |
Joyce Copeland 
F, #840
| Father* | Percy Copeland |
| Mother* | Isabella Welch Proctor b. c Aug 1881 |
Joyce Copeland||p10.htm#i840|Percy Copeland||p10.htm#i839|Isabella Welch Proctor|b. c Aug 1881|p50.htm#i838|||||||William Proctor|b. 1855\nd. Aug 1932|p51.htm#i93|Annie Welch|b. s Apr 1855\nd. c 10 Mar 1924|p60.htm#i94| |
| Charts | Descendant chart for the Proctor Line |
| Relationship | 1st cousin 1 time removed of Lynn Johnson. |
| Last Edited | 29 Jan 2007 |
Percy Copeland 
M, #839
| Charts | Descendant chart for the Proctor Line |
| Last Edited | 9 Feb 2007 |
Family | Isabella Welch Proctor b. circa August 1881 |
| Children |
Rita Copeland 
F, #841
| Father* | Percy Copeland |
| Mother* | Isabella Welch Proctor b. c Aug 1881 |
Rita Copeland||p10.htm#i841|Percy Copeland||p10.htm#i839|Isabella Welch Proctor|b. c Aug 1881|p50.htm#i838|||||||William Proctor|b. 1855\nd. Aug 1932|p51.htm#i93|Annie Welch|b. s Apr 1855\nd. c 10 Mar 1924|p60.htm#i94| |
| Charts | Descendant chart for the Proctor Line |
| Relationship | 1st cousin 1 time removed of Lynn Johnson. |
| Last Edited | 29 Jan 2007 |
Patricia Josephine Anne Corrigan

F, #42
| Father* | James Joseph Corrigan |
| Mother* | Mary Jane (?) |
Patricia Josephine Anne Corrigan||p10.htm#i42|James Joseph Corrigan||p10.htm#i416|Mary Jane (?)||p3.htm#i417||||||||||||| |
Family 1 | Oliver Patrick MacMahon d. after February 1975 |
Family 2 | Peter Johnson |
| Children |
Ernie Coterell

M, #410
| Charts | Descendant chart for the Proctor Line Descendant chart for the McMeiken Line Descendant chart for the Pitman Line |
| Last Edited | 14 May 2006 |
Family | Betty Proctor b. 5 November 1921 |
Sheila Coulter

F, #159
| Charts | Descendant chart for Anthony Coxon (c1700) Descendant chart for Henry Coxon (c1675) Descendant chart for the Gordon Line Descendant chart for Simpson line |
| Last Edited | 28 Feb 2007 |
Family | John Anthony Wilkes |
| Children |
Anderson Carr Coxon (jnr)1

M, #1883, b. circa 1909
| Father* | Anderson Carr Coxon1 b. c 1883 |
Anderson Carr Coxon (jnr)|b. c 1909|p10.htm#i1883|Anderson Carr Coxon|b. c 1883|p10.htm#i1882||||Anderson C. Coxon|b. 13 Oct 1843\nd. 21 Apr 1898|p10.htm#i1564|Mary G. Kittlyle|b. 1837\nd. 17 Mar 1909|p40.htm#i1588||||||| |
| Charts | Descendant chart for Anthony Coxon (c1700) |
| Relationship | 5th cousin 1 time removed of The Rev Robert Stoker Wilson. |
| Last Edited | 5 Nov 2011 |
| Note - Research* | Glascow, Scotland, , This Anderson Carr Coxon has been added to the data base because of a comment from Adam Coxon about a Lorraine Coxon's father who was 92 in 20011 |
| Birth* | circa 1909, Glascow, Scotland, , DOB estimated from dates in letter from Adam Coxon, 92 years in 2001.1 |
Family | |
| Child |
Citations:
- [S748] Letter. Coxon, Adam, 2011-10.
(?) Coxon

M, #1642, b. circa 1650
| Charts | Ancestors of Stoker Wilson |
| Relationship | 7th great-grandfather of The Rev Robert Stoker Wilson. |
| Last Edited | 9 Jan 2009 |
| Note - Research* | There are currently no records for this person. He is added to the data base as to hold together records for possible family members in Brandon, Northumberland. Especially Henry (#1274) and Isabel (#1643 )1 |
| Birth* | circa 1650 |
Family | |
| Children |
|
(?) Coxon1 
M, #1876
| Father* | George Anderson Coxon1 b. 31 Oct 1841, d. 27 Nov 1905 |
| Mother* | Ellen Stirling1 b. c 1854, d. 26 Aug 1924 |
(?) Coxon||p10.htm#i1876|George Anderson Coxon|b. 31 Oct 1841\nd. 27 Nov 1905|p14.htm#i1563|Ellen Stirling|b. c 1854\nd. 26 Aug 1924|p56.htm#i1587|Richard Coxon|b. 23 Apr 1807\nd. 13 Sep 1877|p20.htm#i1556|Hannah Carr|b. 10 Apr 1804\nd. 28 Feb 1857|p9.htm#i1557||||||| |
| Charts | Descendant chart for Anthony Coxon (c1700) |
| Relationship | 4th cousin 2 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 5 Nov 2011 |
Family | |
| Child |
Citations:
- [S748] Letter. Coxon, Adam, 2011-10.
(unknown) Coxon1

F, #1816, b. February 1687
| Father* | William Coxon1 b. s 1660, d. c Jun 1723 |
| Mother* | Alice (?)1 b. s 1660, d. Aug 1710 |
(unknown) Coxon|b. Feb 1687|p10.htm#i1816|William Coxon|b. s 1660\nd. c Jun 1723|p23.htm#i1507|Alice (?)|b. s 1660\nd. Aug 1710|p1.htm#i1815|Matthew Coxon|b. s 1635\nd. May 1695|p20.htm#i1509|||||||||| |
| Relationship | 1st cousin 7 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 15 May 2010 |
| Birth* | February 1687, Woollaw, Elsdon, England, 1 |
Citations:
- [S724] Reg. Parish. Elsdon, Stephens. "1687, 15th. Feb. “ ….. of will Coxon & Alize his wife was baptised” (Name unreadable)."
(unknown) Coxon1

M, #1817, b. April 1677
| Father* | William Coxon1 b. s 1660, d. c Jun 1723 |
(unknown) Coxon|b. Apr 1677|p10.htm#i1817|William Coxon|b. s 1660\nd. c Jun 1723|p23.htm#i1507||||Matthew Coxon|b. s 1635\nd. May 1695|p20.htm#i1509|||||||||| |
| Relationship | 1st cousin 7 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 15 May 2010 |
| Birth* | April 1677, Woollaw, Elsdon, England, 1 |
| Baptism | 6 April 1677, The Parish Church, Elsdon, England, 1 |
Citations:
- [S724] Reg. Parish. Elsdon, Stephens. "1677, 6th. April, Baptism “ … ye Bastard son of Wm. Coxon of Woollaw and …. was Baptized” (record inelligable)."
Adan Coxon1 
M, #1877
| Father* | (?) Coxon1 |
Adan Coxon||p10.htm#i1877|(?) Coxon||p10.htm#i1876||||George A. Coxon|b. 31 Oct 1841\nd. 27 Nov 1905|p14.htm#i1563|Ellen Stirling|b. c 1854\nd. 26 Aug 1924|p56.htm#i1587||||||| |
| Charts | Descendant chart for Anthony Coxon (c1700) |
| Relationship | 5th cousin 1 time removed of The Rev Robert Stoker Wilson. |
| Last Edited | 5 Nov 2011 |
Citations:
- [S748] Letter. Coxon, Adam, 2011-10.
Agnes Coxon

F, #331, b. circa June 1775
| Father* | Edward Coxon1 b. s 1750 |
| Mother* | Margaret Buckham |
Agnes Coxon|b. c Jun 1775|p10.htm#i331|Edward Coxon|b. s 1750|p12.htm#i326|Margaret Buckham||p8.htm#i1415||||||||||||| |
| Last Edited | 18 Mar 2010 |
| Birth* | circa June 1775, Low Healy, Rothbury, England, 1 |
| Baptism | 16 June 1775, The Presbyterian Church, Longframlington, England, 1 |
| Religion* | Presbyterian |
Citations:
- [S291] Bap. Rec. Longframlington, Coxon, Agnes, 1775.
Agnes Coxon1

F, #1581, b. September 878
| Father* | Robert Coxon1 b. 3 Feb 1830 |
| Mother* | Margaret Ann Johnson1 b. c 1839 |
Agnes Coxon|b. Sep 878|p10.htm#i1581|Robert Coxon|b. 3 Feb 1830|p21.htm#i1558|Margaret Ann Johnson|b. c 1839|p38.htm#i1573|Richard Coxon|b. 23 Apr 1807\nd. 13 Sep 1877|p20.htm#i1556|Hannah Carr|b. 10 Apr 1804\nd. 28 Feb 1857|p9.htm#i1557||||||| |
| Charts | Descendant chart for Anthony Coxon (c1700) |
| Relationship | 4th cousin 2 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 5 Nov 2008 |
| Birth* | September 878, Embleton, England, 2,1 |
| Census 1881 | 3 April 1881, Farm House, Embleton, England, , Head of Household=Robert Coxon1 |
Alfred Coxon1

M, #672, b. circa 1845, d. 5 September 1899
| Father* | James Coxon1 b. 30 Apr 1804, d. 20 Jun 1867 |
| Mother* | Eleanor Dawson1 b. c 1813, d. 11 Sep 1892 |
Alfred Coxon|b. c 1845\nd. 5 Sep 1899|p10.htm#i672|James Coxon|b. 30 Apr 1804\nd. 20 Jun 1867|p16.htm#i657|Eleanor Dawson|b. c 1813\nd. 11 Sep 1892|p25.htm#i667|Ralph Coxon|b. c 1777\nd. 26 Feb 1860|p20.htm#i692|Jane Nelson|b. 5 Nov 1772\nd. 24 Jan 1838|p47.htm#i693||||||| |
| Last Edited | 4 Apr 2006 |
| Birth* | circa 1845, DOB estimated from Date Death1 |
| Census 1851 | 30 March 1851, Burdon Place (1), Jesmond, Newcastle, England, , Head of Household=James Coxon2 |
| Death* | 5 September 1899, St. Margarets, England, 1 |
| Burial* | after 5 September 1899, Newcastle General Cemetery, Jesmond, Newcastle, England, 1 |
An(n) Coxon1

F, #1813, b. circa 25 June 1677
| Father* | Anthony Coxon1 b. s 1647, d. c 20 Sep 1697 |
| Mother* | Isabell Coxon1 |
An(n) Coxon|b. c 25 Jun 1677|p10.htm#i1813|Anthony Coxon|b. s 1647\nd. c 20 Sep 1697|p11.htm#i1513|Isabell Coxon||p15.htm#i1814|George Cockson|b. s 1580|p9.htm#i1512|||||||||| |
| Relationship | 1st cousin 8 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 15 May 2010 |
| Birth* | circa 25 June 1677, Woollaw, Elsdon, England, 1 |
| Baptism | 1 July 1677, The Parish Church, Elsdon, England, 1 |
Citations:
- [S724] Reg. Parish. Elsdon, Stephens. "1677. 1st. July. Baptism. “An ye Daughter of Anthony Coxon of Woollaw and Isabell his wife was Baptized”."
Anderson Carr Coxon1

M, #1564, b. 13 October 1843, d. 21 April 1898
| Father* | Richard Coxon1 b. 23 Apr 1807, d. 13 Sep 1877 |
| Mother* | Hannah Carr1 b. 10 Apr 1804, d. 28 Feb 1857 |
Anderson Carr Coxon|b. 13 Oct 1843\nd. 21 Apr 1898|p10.htm#i1564|Richard Coxon|b. 23 Apr 1807\nd. 13 Sep 1877|p20.htm#i1556|Hannah Carr|b. 10 Apr 1804\nd. 28 Feb 1857|p9.htm#i1557|Edward Coxon|b. 8 Dec 1771\nd. 16 Jun 1846|p12.htm#i516|Jane Atchison|b. 1781\nd. 1865|p5.htm#i1362||||||| |
| Charts | Descendant chart for Anthony Coxon (c1700) |
| Relationship | 3rd cousin 3 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 5 Nov 2011 |
| Occupation* | He was an Inland Revenue Officer.2 |
| Name Variation | Andrew, (Andrew Coxon, in 1851 census).3 |
| Birth* | 13 October 1843, Longhoughton, England, 4,1 |
| Baptism | 11 November 1844, Longhoughton, England, 5 |
| Census 1851 | 30 May 1851, Embleton, England, , Head of Household=Richard Coxon1 |
| Census 1861 | 7 April 1861, Embleton, England, , Head of Household=Robert Coxon6 |
| Census 1871* | 2 April 1871, Bath Arms Hotel, Bath Street, Cheddar, England, 7 |
| Marriage* | circa September 1871, Bristol, England, , Principal=Mary Georgina Kittlyle5 |
| Census 1881* | 3 April 1881, Roslea Drive (67), Glasgow, Scotland, , Wife=Mary Georgina Kittlyle, Daugh=Mary L Coxon, Son=Henry A Coxon, Son=Robert E Coxon, Son=Herbert S Coxon2 |
| Census 1891* | 5 April 1891, Glasgow, Scotland, , Wife=Mary Georgina Kittlyle, Daugh=Mary L Coxon, Son=Henry A Coxon, Son=Robert E Coxon, Son=Anderson Carr Coxon8 |
| Death* | 21 April 1898, Duke Street (531), Glasgow, Scotland, 5 |
Family | Mary Georgina Kittlyle b. 1837, d. 17 March 1909 |
| Children |
|
Citations:
- [S608] Census 30/3/1851, Embleton, Coxon. Richard.
- [S624] Census 1881, Glasgow, Coxon, Anderson Carr.
- [S618] Census 7/4/1861, Embleton, Coxon. Richard.
- [S748] Letter. Coxon, Adam, 2011-10.
- [S32] FHR: Saleeba.
- [S621] Census 7/4/1861, Embleton, Robert Coxon.
- [S625] Census 1871, Cheddar, Coxon, Anderson Carr.
- [S626] Census 1891, Glasgow, Coxon, Anderson.
Anderson Carr Coxon1

M, #1882, b. circa 1883
| Father* | Anderson Carr Coxon1 b. 13 Oct 1843, d. 21 Apr 1898 |
| Mother* | Mary Georgina Kittlyle1 b. 1837, d. 17 Mar 1909 |
Anderson Carr Coxon|b. c 1883|p10.htm#i1882|Anderson Carr Coxon|b. 13 Oct 1843\nd. 21 Apr 1898|p10.htm#i1564|Mary Georgina Kittlyle|b. 1837\nd. 17 Mar 1909|p40.htm#i1588|Richard Coxon|b. 23 Apr 1807\nd. 13 Sep 1877|p20.htm#i1556|Hannah Carr|b. 10 Apr 1804\nd. 28 Feb 1857|p9.htm#i1557||||||| |
| Charts | Descendant chart for Anthony Coxon (c1700) |
| Relationship | 4th cousin 2 times removed of The Rev Robert Stoker Wilson. |
| Last Edited | 5 Nov 2011 |
| Birth* | circa 1883, Glasgow, Scotland, , DOB estimated from Census data1 |
| Census 1891 | 5 April 1891, Glasgow, Scotland, , Principal=Anderson Carr Coxon1 |
| Census 1901 | 31 March 1901, 521 Duke Street, Glascow, Scotland, , Principal=Mary Georgina Kittlyle2 |
Family | |
| Child |
|
Ann Coxon

F, #214, b. circa November 1846, d. 21 June 1908
| Father* | Henry Coxon b. 4 Feb 1800, d. a 30 Mar 1851 |
| Mother* | Susannah Coxon b. 9 Mar 1804, d. c 25 Jul 1851 |
Ann Coxon|b. c Nov 1846\nd. 21 Jun 1908|p10.htm#i214|Henry Coxon|b. 4 Feb 1800\nd. a 30 Mar 1851|p14.htm#i195|Susannah Coxon|b. 9 Mar 1804\nd. c 25 Jul 1851|p21.htm#i435|Isaac Coxon|b. c Feb 1764\nd. 15 Dec 1828|p15.htm#i388|Eleanor Coxon|b. s 12 Mar 1770\nd. 25 Aug 1823|p12.htm#i322|John Coxon|b. c Nov 1767\nd. 23 May 1833|p17.htm#i197|Isabella Curry|b. c 1772\nd. 1 Jan 1855|p23.htm#i203| |
| Charts | Descendant chart for Anthony Coxon (c1700) Descendant chart for Henry Coxon (c1675) |
| Relationship | 2nd great-aunt of The Rev Robert Stoker Wilson. |
| Last Edited | 24 Oct 2010 |
| Religion* | Presbyterian |
| Birth* | circa November 1846, Warkworth, England, , (The DOB estimated from baptism record and 1851 Census).1 |
| Baptism | 8 December 1846, The Scotch Church, Warkworth, England, 2 |
| Census 1851 | 30 March 1851, Warkworth, England, , Head of Household=Henry Coxon3 |
| Census 1861 | 7 April 1861, Snitter Mill, Snitter, Thropton, England, , Head of Household=Robert Orpeth4 |
| Marriage* | circa 1866, (The marriage to Joseph is referenced on a gravestone in Longframlington churchyard. Ann is his "beloved wife". The second witness to marriage is a John Coxon , but who this is is uncertain)., Principal=Joseph Scott5 |
| Census 1881 | 3 April 1881, Model Buildings (2), Rothbury, England, , Head of Household=Joseph Scott6 |
| Census 1891 | 5 April 1891, Bridge Street, Rothbury, England, , Head of Household=Joseph Scott7 |
| Census 1901 | 1 March 1901, The Temperance Hotel, Rothbury, England, , Head of Household=Joseph Scott8 |
| Death* | 21 June 1908, Rothbury, England, , (Ann's death is recorded on a gravestone in Longframlington churchyard. She died at Rothbury 21/6/1908 aged 62 years. Beloved wife of Joseph Scott).5 |
| Burial* | circa 26 June 1908, The Churchyard, Longframlington, England, 9 |
Family | Joseph Scott b. circa 1844, d. after April 1901 |
| Child |
|
Citations:
- [S53] Census 1851, Warkworth, Coxon, Henry. "Age 4, Born Warkworth."
- [S24] Bap. Rec. Warkworth, Coxon, Ann, 1846.
- [S53] Census 1851, Warkworth, Coxon, Henry.
- [S502] Census 7/4/1861, Snitter, Robert Orpeth.
- [S26] Gravestone, Longfram, Coxon, (East).
- [S60] Census, 1881, Rothbury, Scott HH.
- [S61] Census, 1901 Rothbury, Scott HH.
- [S59] Census 1891, Rothbury, Scott HH.
- [S49] Gravestone, Longfram, Coxon, (West).
- [S59] Census 1891, Rothbury, Scott HH. "Isaac Scott."
Close